Clans
blueberry crayon flavored
Name | Class | Level | Rank |
---|
Budders | Arch Mage (M) | 202 | Leader (4) |
Buds | Warrior (M) | 15 | Leader (4) |
Dkjr | Arch Warrior (M) | 215 | Recruiter (2) |
Jrdk | Arch Seyan Du (M) | 215 | Trial Member (0) |
Smaak | Arch Mage (F) | 215 | Trial Member (0) |
Dialup | Arch Battlemage (M) | 121 | Trial Member (0) |
Xaner | Arch Mage (M) | 103 | Trial Member (0) |
Budters | Arch Seyan Du (M) | 94 | Trial Member (0) |
Budderswar | Arch Warrior (M) | 94 | Trial Member (0) |
Buddersquest | Arch Warrior (M) | 56 | Trial Member (0) |
Nuthbudders | Arch Battlemage (M) | 56 | Trial Member (0) |
Smaakjr | Arch Mage (F) | 51 | Trial Member (0) |
Deathklaat | Arch Seyan Du (F) | 40 | Trial Member (0) |
Monkeybud | Arch Monk (M) | 40 | Trial Member (0) |
Tamahome | Arch Mage (M) | 39 | Trial Member (0) |
Budshardcore | Arch Warrior (M) | 34 | Trial Member (0) |
Smaakthirty | Arch Seyan Du (F) | 30 | Trial Member (0) |
Budslilspawn | Warrior (M) | 28 | Trial Member (0) |
Desertrose | Warrior (F) | 24 | Trial Member (0) |
Dktwenty | Seyan Du (F) | 20 | Trial Member (0) |
Budspenterthree | Warrior (M) | 16 | Trial Member (0) |
Dkfifteen | Battlemage (F) | 15 | Trial Member (0) |
Smaakfifteen | Seyan Du (F) | 15 | Trial Member (0) |
Budspenterone | Warrior (M) | 15 | Trial Member (0) |
Budspentertwo | Warrior (M) | 14 | Trial Member (0) |
Budspenterfour | Warrior (M) | 12 | Trial Member (0) |
Dkfive | Battlemage (M) | 5 | Trial Member (0) |
Budsfives | Warrior (M) | 5 | Trial Member (0) |
Smaakfive | Seyan Du (F) | 5 | Trial Member (0) |
Battlefive | Battlemage (M) | 5 | Trial Member (0) |
Back to clan list