Clans
Name | Class | Level | Rank |
---|
Ssamazing | Arch Battlemage (M) | 215 | (4) |
Krowar | Arch Warrior (M) | 215 | (4) |
Lethalss | Arch Seyan Du (M) | 215 | (4) |
Hulk | Arch Warrior (M) | 140 | (4) |
Aboutthatlife | Arch Monk (M) | 140 | (4) |
Gang | Arch Mage (M) | 120 | (4) |
Sscnote | Arch Warrior (M) | 100 | (4) |
Weaponss | Arch Warrior (M) | 100 | (4) |
Slick | Arch Seyan Du (M) | 80 | (4) |
Showoff | Arch Warrior (M) | 80 | (4) |
Superswag | Arch Mage (M) | 60 | (4) |
Foshow | Arch Mage (M) | 50 | (4) |
Yolo | Arch Seyan Du (M) | 50 | (4) |
Freak | Arch Seyan Du (M) | 40 | (4) |
Foreal | Arch Mage (M) | 40 | (4) |
Extreme | Mage (M) | 20 | (4) |
Superss | Seyan Du (M) | 20 | (4) |
Dabomb | Mage (M) | 15 | (4) |
Beastmode | Seyan Du (M) | 15 | (4) |
Bomber | Mage (M) | 15 | (4) |
Demonmode | Seyan Du (M) | 15 | (4) |
Ssownedu | Mage (M) | 5 | (4) |
Dapantydropper | Battlemage (M) | 5 | (4) |
Dapawndizzler | Battlemage (M) | 5 | (4) |
Ssman | Warrior (M) | 5 | (4) |
Special | Mage (M) | 1 | (4) |
Goony | Arch Monk (M) | 103 | (2) |
Freya | Arch Warrior (F) | 95 | (2) |
Dragon | Arch Monk (M) | 94 | (2) |
Magusx | Arch Mage (M) | 70 | (2) |
Mrsmith | Mage (M) | 20 | (2) |
Dragonfire | Arch Mage (M) | 215 | (0) |
Dragonheart | Arch Mage (M) | 130 | (0) |
Dragonkin | Arch Seyan Du (M) | 129 | (0) |
Casperjr | Arch Warrior (M) | 76 | (0) |
Biguel | Arch Warrior (F) | 73 | (0) |
Dimer | Arch Warrior (F) | 73 | (0) |
Con | Arch Mage (F) | 43 | (0) |
Chariel | Warrior (F) | 42 | (0) |
Mssmith | Warrior (F) | 42 | (0) |
Constantine | Seyan Du (M) | 20 | (0) |
Moist | Seyan Du (F) | 15 | (0) |
Dcfifteen | Mage (F) | 15 | (0) |
Conlicks | Monk (F) | 15 | (0) |
Lilith | Mage (F) | 14 | (0) |
Ghost | Monk (M) | 14 | (0) |
Dingleberry | Battlemage (F) | 5 | (0) |
Stormcloud | Mage (M) | 1 | (0) |
Back to clan list