Clans
Name | Class | Level | Rank |
---|
Badass | Arch Warrior (M) | 215 | (4) |
Ssamazing | Arch Battlemage (M) | 215 | (4) |
Lethalss | Arch Seyan Du (M) | 215 | (4) |
Krowar | Arch Warrior (M) | 215 | (4) |
Hulk | Arch Warrior (M) | 140 | (4) |
Aboutthatlife | Arch Monk (M) | 140 | (4) |
Gang | Arch Mage (M) | 120 | (4) |
Steven | Arch Warrior (M) | 106 | (4) |
Sscnote | Arch Warrior (M) | 100 | (4) |
Weaponss | Arch Warrior (M) | 94 | (4) |
Slick | Arch Seyan Du (M) | 80 | (4) |
Showoff | Arch Warrior (M) | 80 | (4) |
Superswag | Arch Mage (M) | 60 | (4) |
Foshow | Arch Mage (M) | 50 | (4) |
Yolo | Arch Seyan Du (M) | 50 | (4) |
Freak | Arch Seyan Du (M) | 40 | (4) |
Foreal | Arch Mage (M) | 40 | (4) |
Dominator | Arch Seyan Du (M) | 34 | (4) |
Hero | Arch Seyan Du (M) | 30 | (4) |
Ssblazing | Arch Seyan Du (M) | 30 | (4) |
Superss | Seyan Du (M) | 20 | (4) |
Extreme | Mage (M) | 20 | (4) |
Dabomb | Mage (M) | 15 | (4) |
Demonmode | Seyan Du (M) | 15 | (4) |
Beastmode | Seyan Du (M) | 15 | (4) |
Bomber | Mage (M) | 15 | (4) |
Ssownedu | Mage (M) | 5 | (4) |
Dapantydropper | Battlemage (M) | 5 | (4) |
Dapawndizzler | Battlemage (M) | 5 | (4) |
Ssman | Warrior (M) | 5 | (4) |
Special | Mage (M) | 1 | (4) |
Kon | Arch Seyan Du (M) | 215 | (2) |
Cloud | Arch Battlemage (M) | 215 | (2) |
Casper | Arch Warrior (M) | 196 | (2) |
Jayjay | Arch Seyan Du (M) | 111 | (2) |
Goony | Arch Monk (M) | 103 | (2) |
Freya | Arch Warrior (F) | 95 | (2) |
Dragon | Arch Monk (M) | 94 | (2) |
Magusx | Arch Mage (M) | 70 | (2) |
Genesis | Arch Seyan Du (M) | 44 | (2) |
Mrsmith | Mage (M) | 20 | (2) |
Dragonfire | Arch Mage (M) | 215 | (0) |
Tippa | Arch Mage (M) | 215 | (0) |
Gojo | Arch Battlemage (M) | 193 | (0) |
Blueharpy | Arch Mage (F) | 174 | (0) |
Delicious | Arch Mage (M) | 140 | (0) |
Conker | Arch Mage (F) | 140 | (0) |
Dragonheart | Arch Mage (M) | 130 | (0) |
Dragonkin | Arch Seyan Du (M) | 129 | (0) |
Ferocious | Arch Warrior (M) | 120 | (0) |
Cons | Arch Battlemage (F) | 113 | (0) |
Tenacious | Arch Monk (M) | 100 | (0) |
Goonery | Warrior (M) | 83 | (0) |
Abitorch | Arch Mage (F) | 83 | (0) |
Gracious | Arch Mage (F) | 80 | (0) |
Casperjr | Arch Warrior (M) | 76 | (0) |
Biguel | Arch Warrior (F) | 73 | (0) |
Dimer | Arch Warrior (F) | 73 | (0) |
Atrocious | Arch Mage (M) | 60 | (0) |
Salsaahunt | Arch Seyan Du (M) | 60 | (0) |
Buddersquest | Arch Warrior (M) | 56 | (0) |
Suspicious | Arch Mage (F) | 50 | (0) |
Con | Arch Mage (F) | 43 | (0) |
Chariel | Warrior (F) | 42 | (0) |
Mssmith | Warrior (F) | 42 | (0) |
Kons | Arch Monk (M) | 40 | (0) |
Vicious | Arch Mage (M) | 40 | (0) |
Consangel | Arch Warrior (F) | 36 | (0) |
Sephiroth | Arch Warrior (M) | 35 | (0) |
Kinky | Arch Seyan Du (F) | 30 | (0) |
Malicious | Arch Mage (M) | 30 | (0) |
Crackcokecon | Arch Seyan Du (F) | 30 | (0) |
Supplies | Mage (F) | 21 | (0) |
Constantine | Seyan Du (M) | 20 | (0) |
Rapacious | Battlemage (M) | 20 | (0) |
Nimbus | Battlemage (M) | 17 | (0) |
Dcfifteen | Mage (F) | 15 | (0) |
Kilerwar | Battlemage (F) | 15 | (0) |
Jfifteen | Seyan Du (M) | 15 | (0) |
Moist | Seyan Du (F) | 15 | (0) |
Luscious | Mage (F) | 15 | (0) |
Conlicks | Monk (F) | 15 | (0) |
Lilith | Mage (F) | 14 | (0) |
Ghost | Monk (M) | 14 | (0) |
Dingleberry | Battlemage (F) | 5 | (0) |
Budsfives | Warrior (M) | 5 | (0) |
Vivacious | Mage (M) | 5 | (0) |
Stormcloud | Mage (M) | 1 | (0) |
Back to clan list