Clans
High Hopes
Name | Class | Level | Rank |
---|
Bongripforjebus | Arch Monk (F) | 215 | Hope Reliever (4) |
Dkjr | Arch Warrior (M) | 215 | Hope Reliever (4) |
Smaak | Arch Mage (F) | 215 | Hope Reliever (4) |
Jrdk | Arch Seyan Du (M) | 215 | Hope Reliever (4) |
Viviene | Warrior (F) | 30 | Hope Reliever (4) |
Dkfive | Battlemage (M) | 5 | Hope Reliever (4) |
Sephiroth | Arch Warrior (M) | 78 | High Hoper (3) |
Aura | Arch Battlemage (F) | 56 | High Hoper (3) |
Aeon | Arch Mage (M) | 40 | High Hoper (3) |
Jesus | Arch Warrior (M) | 215 | Hope Recruiter (2) |
Goony | Arch Monk (M) | 211 | Hope Recruiter (2) |
Juuhachigo | Arch Monk (F) | 140 | Hope Recruiter (2) |
Katana | Arch Warrior (M) | 140 | Hope Recruiter (2) |
Roar | Arch Warrior (F) | 59 | Hope Recruiter (2) |
Demon | Arch Mage (M) | 55 | Hope Recruiter (2) |
Rickys | Arch Mage (M) | 52 | Hope Recruiter (2) |
Maniaq | Arch Mage (M) | 47 | Hope Recruiter (2) |
Jank | Arch Seyan Du (M) | 45 | Hope Recruiter (2) |
Destructor | Arch Seyan Du (M) | 44 | Hope Recruiter (2) |
Spinnx | Arch Seyan Du (M) | 35 | Hope Recruiter (2) |
Dynexjr | Arch Warrior (M) | 34 | Hope Recruiter (2) |
Gam | Seyan Du (M) | 19 | Hope Recruiter (2) |
She | Warrior (F) | 15 | Hope Recruiter (2) |
Bes | Arch Warrior (F) | 140 | Hope Initiate (1) |
Percival | Arch Warrior (M) | 56 | Hope Initiate (1) |
Pentjank | Arch Battlemage (M) | 42 | Hope Initiate (1) |
Minejank | Arch Monk (M) | 39 | Hope Initiate (1) |
Orbjank | Warrior (M) | 30 | Hope Initiate (1) |
Mastersmith | Warrior (M) | 23 | Hope Initiate (1) |
Assassin | Warrior (F) | 20 | Hope Initiate (1) |
Mordred | Mage (M) | 18 | Hope Initiate (1) |
Gandalf | Mage (M) | 18 | Hope Initiate (1) |
Merlin | Mage (M) | 10 | Hope Initiate (1) |
Morgana | Warrior (F) | 5 | Hope Initiate (1) |
Alimoe | Warrior (M) | 5 | Hope Initiate (1) |
Cloud | Arch Battlemage (M) | 215 | Hope Newbie (0) |
Wodkajus | Arch Warrior (M) | 215 | Hope Newbie (0) |
Yaok | Arch Monk (M) | 140 | Hope Newbie (0) |
Saiyajin | Arch Seyan Du (M) | 140 | Hope Newbie (0) |
Wodkatonic | Arch Battlemage (M) | 140 | Hope Newbie (0) |
Wodkalemon | Arch Mage (M) | 140 | Hope Newbie (0) |
Pemmy | Arch Battlemage (M) | 140 | Hope Newbie (0) |
Dialup | Arch Battlemage (M) | 123 | Hope Newbie (0) |
Smaakk | Arch Seyan Du (F) | 120 | Hope Newbie (0) |
Goonery | Warrior (M) | 120 | Hope Newbie (0) |
Chunk | Arch Warrior (M) | 109 | Hope Newbie (0) |
Xaner | Arch Mage (M) | 100 | Hope Newbie (0) |
Pentymcpents | Arch Seyan Du (M) | 100 | Hope Newbie (0) |
Sloth | Arch Mage (F) | 60 | Hope Newbie (0) |
Trunks | Arch Seyan Du (M) | 55 | Hope Newbie (0) |
Desertrose | Arch Warrior (F) | 53 | Hope Newbie (0) |
Smaakjr | Arch Mage (F) | 51 | Hope Newbie (0) |
Enhancer | Arch Warrior (M) | 50 | Hope Newbie (0) |
Chicken | Arch Warrior (M) | 50 | Hope Newbie (0) |
Tatsugiri | Arch Warrior (M) | 44 | Hope Newbie (0) |
Zombie | Arch Warrior (M) | 43 | Hope Newbie (0) |
Julieta | Mage (F) | 42 | Hope Newbie (0) |
Deathklaat | Arch Seyan Du (F) | 40 | Hope Newbie (0) |
Altffour | Arch Battlemage (M) | 40 | Hope Newbie (0) |
Mouth | Arch Warrior (F) | 40 | Hope Newbie (0) |
Ajinomoto | Arch Warrior (M) | 37 | Hope Newbie (0) |
Astonia | Arch Mage (M) | 36 | Hope Newbie (0) |
Monster | Arch Monk (M) | 35 | Hope Newbie (0) |
Dracula | Arch Battlemage (M) | 34 | Hope Newbie (0) |
Pentstoomuch | Arch Mage (M) | 34 | Hope Newbie (0) |
Bat | Arch Seyan Du (M) | 34 | Hope Newbie (0) |
Constellation | Arch Warrior (M) | 33 | Hope Newbie (0) |
Fallingleaves | Arch Warrior (F) | 33 | Hope Newbie (0) |
Werewolf | Warrior (M) | 33 | Hope Newbie (0) |
Gooro | Mage (M) | 33 | Hope Newbie (0) |
Mitheys | Arch Warrior (M) | 33 | Hope Newbie (0) |
Bedtime | Arch Warrior (F) | 32 | Hope Newbie (0) |
Katanatwo | Warrior (M) | 31 | Hope Newbie (0) |
Whitegirlwasted | Mage (F) | 31 | Hope Newbie (0) |
Matilda | Arch Warrior (F) | 30 | Hope Newbie (0) |
Snowy | Arch Mage (M) | 30 | Hope Newbie (0) |
Smaakthirty | Arch Seyan Du (F) | 30 | Hope Newbie (0) |
Namekian | Arch Seyan Du (M) | 30 | Hope Newbie (0) |
Emperor | Arch Warrior (M) | 30 | Hope Newbie (0) |
Oso | Arch Warrior (M) | 30 | Hope Newbie (0) |
Vampire | Mage (M) | 30 | Hope Newbie (0) |
Aurai | Arch Mage (F) | 28 | Hope Newbie (0) |
Zed | Warrior (M) | 26 | Hope Newbie (0) |
Auraii | Arch Mage (F) | 26 | Hope Newbie (0) |
Goku | Warrior (M) | 25 | Hope Newbie (0) |
Katanathree | Warrior (M) | 25 | Hope Newbie (0) |
Gaml | Mage (M) | 24 | Hope Newbie (0) |
Hstonescxxxiii | Warrior (M) | 24 | Hope Newbie (0) |
Hstonescxxxvi | Warrior (M) | 24 | Hope Newbie (0) |
Thetrader | Warrior (M) | 23 | Hope Newbie (0) |
Bear | Warrior (M) | 22 | Hope Newbie (0) |
Hstonescxxv | Warrior (M) | 22 | Hope Newbie (0) |
Hstonescxxxv | Warrior (M) | 22 | Hope Newbie (0) |
Hstonescxxx | Warrior (M) | 21 | Hope Newbie (0) |
Hstonescxxviii | Warrior (M) | 21 | Hope Newbie (0) |
Loveless | Mage (F) | 21 | Hope Newbie (0) |
Hstonescxxxi | Warrior (M) | 21 | Hope Newbie (0) |
Xanert | Warrior (M) | 21 | Hope Newbie (0) |
Hstonescxxvii | Warrior (M) | 21 | Hope Newbie (0) |
Lotusmagnus | Warrior (M) | 21 | Hope Newbie (0) |
Hstonescxxxiv | Warrior (M) | 21 | Hope Newbie (0) |
Hstonescxxxii | Warrior (M) | 21 | Hope Newbie (0) |
Smaaker | Battlemage (M) | 20 | Hope Newbie (0) |
Qwerty | Battlemage (M) | 20 | Hope Newbie (0) |
Illia | Battlemage (F) | 20 | Hope Newbie (0) |
Dori | Warrior (M) | 20 | Hope Newbie (0) |
Gollum | Warrior (M) | 20 | Hope Newbie (0) |
Suzumebachi | Battlemage (F) | 20 | Hope Newbie (0) |
Coronita | Mage (F) | 20 | Hope Newbie (0) |
Goose | Mage (M) | 20 | Hope Newbie (0) |
Hstonescxxxix | Warrior (M) | 20 | Hope Newbie (0) |
Theminer | Seyan Du (M) | 20 | Hope Newbie (0) |
Hstonescxxix | Warrior (M) | 20 | Hope Newbie (0) |
Hstonescxxxvii | Warrior (M) | 20 | Hope Newbie (0) |
Hstonescxxxviii | Warrior (M) | 20 | Hope Newbie (0) |
Hstonescxl | Warrior (M) | 20 | Hope Newbie (0) |
Hstonescxxvi | Warrior (M) | 20 | Hope Newbie (0) |
Skeleton | Warrior (M) | 18 | Hope Newbie (0) |
Paulxltolxxx | Warrior (M) | 18 | Hope Newbie (0) |
Raditz | Warrior (M) | 18 | Hope Newbie (0) |
Thesmith | Warrior (M) | 18 | Hope Newbie (0) |
Raidsalot | Monk (M) | 17 | Hope Newbie (0) |
Supreme | Mage (M) | 17 | Hope Newbie (0) |
Shannon | Warrior (F) | 17 | Hope Newbie (0) |
Looney | Mage (M) | 16 | Hope Newbie (0) |
Saiyaman | Battlemage (M) | 15 | Hope Newbie (0) |
Dkfifteen | Battlemage (F) | 15 | Hope Newbie (0) |
Smaakfifteen | Seyan Du (F) | 15 | Hope Newbie (0) |
Vader | Battlemage (M) | 15 | Hope Newbie (0) |
Ranzal | Warrior (M) | 15 | Hope Newbie (0) |
Shaderz | Mage (M) | 15 | Hope Newbie (0) |
Turkey | Warrior (M) | 15 | Hope Newbie (0) |
Paulxvtoxxx | Warrior (M) | 15 | Hope Newbie (0) |
Cjb | Monk (M) | 15 | Hope Newbie (0) |
Iceshard | Battlemage (F) | 15 | Hope Newbie (0) |
Janitor | Arch Battlemage (M) | 13 | Hope Newbie (0) |
Cjhb | Mage (M) | 13 | Hope Newbie (0) |
Asuna | Warrior (F) | 12 | Hope Newbie (0) |
Thearmorer | Warrior (F) | 11 | Hope Newbie (0) |
Diver | Warrior (F) | 10 | Hope Newbie (0) |
Euden | Warrior (M) | 5 | Hope Newbie (0) |
Maud | Mage (F) | 5 | Hope Newbie (0) |
Vsauce | Mage (M) | 5 | Hope Newbie (0) |
Bofa | Battlemage (M) | 5 | Hope Newbie (0) |
Fiveroar | Mage (F) | 5 | Hope Newbie (0) |
Zabimaru | Seyan Du (M) | 5 | Hope Newbie (0) |
Smaakfive | Seyan Du (F) | 5 | Hope Newbie (0) |
Cyberpunk | Mage (M) | 5 | Hope Newbie (0) |
Traderjoes | Mage (M) | 5 | Hope Newbie (0) |
Fiveguys | Mage (M) | 5 | Hope Newbie (0) |
Lvl | Mage (M) | 3 | Hope Newbie (0) |
Level | Mage (M) | 3 | Hope Newbie (0) |
Laughsalot | Warrior (M) | 2 | Hope Newbie (0) |
Satan | Mage (M) | 2 | Hope Newbie (0) |
Dabby | Mage (M) | 1 | Hope Newbie (0) |
Tayk | Warrior (M) | 1 | Hope Newbie (0) |
Armistance | Mage (M) | 1 | Hope Newbie (0) |
Quad | Warrior (M) | 1 | Hope Newbie (0) |
Xanir | Mage (F) | 1 | Hope Newbie (0) |
Hardcore | Mage (M) | 1 | Hope Newbie (0) |
Back to clan list