Experience and Military

Experience

You gain experience by completing quests, killing monsters, getting a Strike (killing all monsters in an area), touching Exploration Poles, doing RDs, Penting, Long Tunnels…

You need experience to raise your stats so you get stronger. You also need experience to reach a higher level.

Experience Rewards

  • Killing Monsters
    • The base reward is equal to the monster level
    • The first time you kill a monster of it’s type, you get a bonus
  • Pentagram Quest
    • You get experience from killing monsters + ‘Solve exp’
    • Higher level pents give better Solve exp
    • Using 5 pentagrams of the same color in a row earns you bonus Solve exp
    • Using a ‘Lucky Pentagram’ earns you bonus Solve exp
    • Solving the Pentagram Quest earns you bonus Solve exp
  • Random Dungeons
    • Exp is capped at +5 your level
    • Continuity Shrine
      • ( (RD_number + 1)^4 – (RD_number)^4 ) / 6
      • Example: Continuity Shrine in RD 36 gives (37^4 – 36^4)/6 = 32.424 Exp
    • Bribery Shrine
      • 2 x Continuity Shrine Exp
    • LOE Shrine
      • unknown at this point
    • Bravery Shrine
      • 546.415 exp (capped below lvl 46)
  • Long Tunnels
    • Regular exp reward
      • ( (Tunnel_number + 1)^4 – (Tunnel_number)^4) / 10 / (times_done+1)
      • Example: Tunnel lvl 34, done 3 times gives (35^4-34^4)/10/4 = 4.107 Exp
  • Questing
    • Some quest are repeatable. First time gives 100% of exp reward, next times give less:
      • 1st time: 100%
      • 2nd time: 82%
      • 3rd time: 68%
      • 4th time: 56%
      • 5th time: 46%
      • 6th time: 38%
      • 7th time: 31%
      • 8th time: 26%
      • 9th time: 21%
      • 10th time: 17%
    • Quest exp is capped if you do the quest too early

Formulas

Experience needed to level:
(current_lvl+1)^4 – (current_lvl)^4

Total Experience:
(current_lvl+1)^4

1 Negative Experience:

Total Experience / 1000

Quest cap:
Maximum quest reward:
((current_lvl+1)^4 – (current_lvl)^4) / 4  (needs to be verified)

1 Lolly:

Experience needed to lvl / 95 (approximately) (needs to be verified)

1 Lolly Lick (8 Licks in a Lolly):

Experience needed to lvl / 95 / 8 (approximately) (needs to be verified)

Continuity Shrine:
( (RD_number + 1)^4 – (RD_number)^4 ) / 6

Bribery Shrine:
( (RD_number + 1)^4 – (RD_number)^4 ) / 3

Long Tunnels:

( (Tunnel_number + 1)^4 – (Tunnel_number)^4) / 10 / (times_done+1)

Value Table

From Lvl To Lvl Exp Points Needed Total Exp Points = 1 Neg 1 Lolly Lick*
1 Lolly
(8 Licks)*
1 2 15 16 5 40
2 3 65 81 5 40
3 4 175 256 5 40
4 5 369 625 5 40
5 6 671 1.296 1 5 40
6 7 1.105 2.401 2 5 40
7 8 1.695 4.096 4 5 40
8 9 2.465 6.561 7 5 40
9 10 3.439 10.000 10 5 40
10 11 4.641 14.641 15 7 56
11 12 6.095 20.736 21 9 72
12 13 7.825 28.561 29 11 88
13 14 9.855 38.416 38 13 104
14 15 12.209 50.625 51 17 136
15 16 14.911 65.536 66 20 160
16 17 17.985 83.521 84 24 192
17 18 21.455 104.976 105 29 232
18 19 25.345 130.321 130 34 272
19 20 29.679 160.000 160 40 320
20 21 34.481 194.481 194 46 368
21 22 39.775 234.256 234 53 424
22 23 45.585 279.841 280 60 480
23 24 51.935 331.776 332 69 552
24 25 58.849 390.625 391 78 624
25 26 66.351 456.976 457 88 704
26 27 74.465 531.441 531 98 784
27 28 83.215 614.656 615 110 880
28 29 92.625 707.281 707 122 976
29 30 102.719 810.000 810 136 1.088
30 31 113.521 923.521 924 150 1.200
31 32 125.055 1.048.576 1.049 165 1.320
32 33 137.345 1.185.921 1.186 181 1.448
33 34 150.415 1.336.336 1.336 198 1.584
34 35 164.289 1.500.625 1.501 217 1.736
35 36 178.991 1.679.616 1.680 236 1.888
36 37 194.545 1.874.161 1.874 256 2.048
37 38 210.975 2.085.136 2.085 278 2.224
38 39 228.305 2.313.441 2.313 301 2.408
39 40 246.559 2.560.000 2.560 325 2.600
40 41 265.761 2.825.761 2.826 350 2.800
41 42 285.935 3.111.696 3.112 377 3.016
42 43 307.105 3.418.801 3.419 405 3.240
43 44 329.295 3.748.096 3.748 434 3.472
44 45 352.529 4.100.625 4.101 464 3.712
45 46 376.831 4.477.456 4.477 496 3.968
46 47 402.225 4.879.681 4.880 530 4.240
47 48 428.735 5.308.416 5.308 565 4.520
48 49 456.385 5.764.801 5.765 601 4.808
49 50 485.199 6.250.000 6.250 639 5.112
50 51 515.201 6.765.201 6.765 678 5.424
51 52 546.415 7.311.616 7.312 719 5.752
52 53 578.865 7.890.481 7.890 762 6.096
53 54 612.575 8.503.056 8.503 807 6.456
54 55 647.569 9.150.625 9.151 853 6.824
55 56 683.871 9.834.496 9.834 900 7.200
56 57 721.505 10.556.001 10.556 950 7.600
57 58 760.495 11.316.496 11.316 1.001 8.008
58 59 800.865 12.117.361 12.117 1.054 8.432
59 60 842.639 12.960.000 12.960 1.109 8.872
60 61 885.841 13.845.841 13.845 1.166 9.328
61 62 930.495 14.776.336 14.776 1.225 9.800
62 63 976.625 15.752.961 15.753 1.286 10.288
63 64 1.024.255 16.777.216 16.777 1.348 10.784
64 65 1.073.409 17.850.625 17.851 1.413 11.304
65 66 1.124.111 18.974.736 18.975 1.480 11.840
66 67 1.176.385 20.151.121 20.151 1.548 12.384
67 68 1.230.255 21.381.376 21.381 1.619 12.952
68 69 1.285.745 22.667.121 22.667 1.692 13.536
69 70 1.342.879 24.010.000 24.010 1.767 14.136
70 71 1.401.681 25.411.681 25.412 1.845 14.760
71 72 1.462.175 26.873.856 26.874 1.924 15.392
72 73 1.524.385 28.398.241 28.398 2.006 16.048
73 74 1.588.335 29.986.576 29.987 2.090 16.720
74 75 1.654.049 31.640.625 31.641 2.177 17.416
75 76 1.721.551 33.362.176 33.362 2.266 18.128
76 77 1.790.865 35.153.041 35.153 2.357 18.856
77 78 1.862.015 37.015.056 37.015 2.451 19.608
78 79 1.935.025 38.950.081 38.950 2.547 20.376
79 80 2.009.919 40.960.000 40.960 2.645 21.160
80 81 2.086.721 43.046.721 43.047 2.746 21.968
81 82 2.165.455 45.212.176 45.212 2.850 22.800
82 83 2.246.145 47.458.321 47.458 2.956 23.648
83 84 2.328.815 49.787.136 49.787 3.065 24.520
84 85 2.413.489 52.200.625 52.201 3.176 25.408
85 86 2.500.191 54.700.816 54.701 3.290 26.320
86 87 2.588.945 57.289.761 57.290 3.407 27.256
87 88 2.679.775 59.969.536 59.970 3.527 28.216
88 89 2.772.705 62.742.241 62.742 3.649 29.192
89 90 2.867.759 65.610.000 65.610 3.774 30.192
90 91 2.964.961 68.574.961 68.575 3.902 31.216
91 92 3.064.335 71.639.296 71.639 4.033 32.264
92 93 3.165.905 74.805.201 74.805 4.166 33.328
93 94 3.269.695 78.074.896 78.075 4.303 34.424
94 95 3.375.729 81.450.625 81.451 4.442 35.536
95 96 3.484.031 84.934.656 84.935 4.585 36.680
96 97 3.594.625 88.529.281 88.529 4.730 37.840
97 98 3.707.535 92.236.816 92.237 4.879 39.032
98 99 3.822.785 96.059.601 96.060 5.030 40.240
99 100 3.940.399 100.000.000 100.000 5.185 41.480
100 101 4.060.401 104.060.401 104.060 5.343 42.744
101 102 4.182.815 108.243.216 108.243 5.504 44.032
102 103 4.307.665 112.550.881 112.551 5.668 45.344
103 104 4.434.975 116.985.856 116.986 5.836 46.688
104 105 4.564.769 121.550.625 121.551 6.007 48.056
105 106 4.697.071 126.247.696 126.248 6.181 49.448
106 107 4.831.905 131.079.601 131.080 6.358 50.864
107 108 4.969.295 136.048.896 136.049 6.539 52.312
108 109 5.109.265 141.158.161 141.158 6.723 53.784
109 110 5.251.839 146.410.000 146.410 6.911 55.288
110 111 5.397.041 151.807.041 151.807 7.102 56.816
111 112 5.544.895 157.351.936 157.352 7.296 58.368
112 113 5.695.425 163.047.361 163.047 7.494 59.952
113 114 5.848.655 168.896.016 168.896 7.696 61.568
114 115 6.004.609 174.900.625 174.901 7.901 63.208
115 116 6.163.311 181.063.936 181.064 8.110 64.880
116 117 6.324.785 187.388.721 187.389 8.323 66.584
117 118 6.489.055 193.877.776 193.878 8.539 68.312
118 119 6.656.145 200.533.921 200.534 8.759 70.072
119 120 6.826.079 207.360.000 207.360 8.982 71.856
120 121 6.998.881 214.358.881 214.359 9.210 73.680

Military Experience

Military Experience is needed to increase your Military Rank. Higher ranked players get higher Pentagram Quest missions, better experience in Ice Army Caves and stronger escorts in Fire Underground.

You can earn Military experience by doing Pentagram Quest missions, Long Tunnels, Rodneys Warped World or as a rewards from some quests (Fire Underground, Clara, Kelly…).

Military Experience Rewards

  • Rodneys Warped World
    • ?
  • Pentagram Quest Mission
    • ?
  • Long Tunnels
    • Round_down(50/times_done), no matter what lvl/rank/tunnel
    • So:
      1st run: 50
      2nd: 25
      3rd: 16
      4th: 12
      5th: 10
      6th: 8
      7th: 7
      8th: 6
      9-10th: 5
      11-12th: 4
      13-16th: 3
      17-20th: 2

Formulas

Total Exp needed to reach rank X = X^3

Example: Corporal is rank # 4 so total mil exp needed to reach Corporal is 4^3 = 64

Exp needed to go from rank X to rank Y = Y^3 – X^3

Example: Going from Staff Sergeant to Master Sergeant is 7^3 – 6^3 = 343 – 216 = 127

Exp reward from Long Tunnels
Round_down( 50 / times_done )

Value Table

Rank # From Rank  To Rank  Exp Points Needed  Total Exp
0 None Private 1 1
1 Private Private 1st Class 7 8
2 Private 1st Class Lance Corporal 19 27
3 Lance Corporal Corporal 37 64
4 Corporal Sergeant 61 125
5 Sergeant Staff Sergeant 91 216
6 Staff Sergeant Master Sergeant 127 343
7 Master Sergeant First Sergeant 169 512
8 First Sergeant Sergeant Major 217 729
9 Sergeant Major 2nd Lieutenant 271 1.000
10 2nd Lieutenant 1st Lieutenant 331 1.331
11 1st Lieutenant Captain 397 1.728
12 Captain Major 469 2.197
13 Major Lieutenant Colonel 547 2.744
14 Lieutenant Colonel Colonel 631 3.375
15 Colonel Brigadier General 721 4.096
16 Brigadier General Major General 817 4.913
17 Major General Lieutenant General 919 5.832
18 Lieutenant General General 1.027 6.859
19 General Field Marshall 1.141 8.000
20 Field Marshall Knight of Astonia 1.261 9.261
21 Knight of Astonia Baron of Astonia 1.387 10.648
22 Baron of Astonia Earl of Astonia 1.519 12.167
23 Earl of Astonia Warlord of Astonia 1.657 13.824